Fractalism Framework Research Institute
My Papers • E³: Energy · Environment · Entropy
My Papers
Canonical list of Fractalism Series manuscripts. Each record links to the working PDF, Zenodo DOI (for citation and versioning), ResearchGate (for visibility and community), and OpenReview (for structured feedback where applicable).
Fractalism Series — Papers
| # | Paper | Domain | Abstract / Focus | Status | Links |
|---|---|---|---|---|---|
| 0 | Fractal Overview | Thermodynamics | The origin of Entropy | Preprint | PDF Video Zenodo DOI ResearchGate OpenReview |
| 1 | Fractal Entropy | Thermodynamics | Entropy as harmonizing energy redistribution driving structure and stability across scales. | Preprint | PDF Video Zenodo DOI ResearchGate OpenReview |
| 2 | Fractal Equilibrium | Systems Physics | Nested equilibria in open systems; dynamic balance under continuous energy flow and entropy exchange. | Preprint | PDF Video Zenodo DOI ResearchGate OpenReview |
| 3 | Fractal Genesis | Prebiotic Chemistry | E³ minimal conditions for proto-metabolism and self-organization in mineral/aqueous settings. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 4 | Fractal Evolution | Biology | Evolution as recursive energy–environment feedback; scaling of adaptation and complexity. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 5 | Fractal Mechanics | Molecular Biophysics | Molecular machines (ATP synthase, ribosome) as fractal steady states optimizing E–S efficiency. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 6 | Fractal Bipedality | Human Evolution | Models human bipedality as a thermodynamic restoration process. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 7 | Fractal Sapience | Cognitive Biology | Sapience as a recurring thermodynamic attractor once E³ thresholds are crossed. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 8 | Fractal Consciousness | Neurophysics | Awareness as recursive informational geometry; feedback equilibria in scale-free brain networks. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 9 | Fractal Learning | Cognitive Biology | How Reality Teaches Itself from Molecules to Minds | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 10 | Fractal Morality | Behavioral Science | Cooperation/competition as entropy-regulating dynamics sustaining long-term equilibrium. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 11 | Fractal Spacetime | Theoretical Physics | Spacetime geometry and quantum/relativistic phenomena as recursive E–S harmonization. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 12 | Fractal Conclusion | Theoretical Physics | A unifying mathematical synthesis demonstrating how Stability(X) emerges across scales as the final convergence of energy, environment, and entropic regulation. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
| 13 | Fractal Mythology | Comparative Systems Analysis | A comparative systems analysis interpreting global mythological structures as symbolic encodings of recurrent stability dynamics observed in natural and social systems. | Preprint | PDF Zenodo DOI ResearchGate OpenReview |
Tip: keep Zenodo as the canonical record (DOI + versioning), and mirror to ResearchGate for visibility. Link everything back to the DOI.
Fractalism — Papers
| # | Paper | Domain | Abstract / Focus | Status | Links |
|---|---|---|---|---|---|
| 0 | Entropy as Architect: Resolving the Second Law Paradox Through Constructive Thermodynamic Regulation |
Thermodynamics | The proposed E³ (Energy–Environment–Entropy) Framework formalizes entropy as a four-dimensional optimization surface spanning energy (E), time (t), variation (v), and functional architecture (x). | Preprint |